<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://steyncapitalmanagement.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.25' -->
<!-- generated-on='06/10/2026 17:43' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://steyncapitalmanagement.com/2011/05/steyn-capital-management-celebrates-first-birthday/</loc>
		<lastmod>2024-10-21T12:43:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2021/04/double-honours-for-steyn-capital-blue-ink/</loc>
		<lastmod>2024-10-21T12:43:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2021/06/why-dont-south-african-pension-funds-invest-in-hedge-funds-like-their-developed-market-peers/</loc>
		<lastmod>2026-08-19T08:10:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2021/10/forensic-accounting-analysis-as-key-competitive-advantage/</loc>
		<lastmod>2024-10-21T12:43:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2022/04/steyn-capital-wins-3-trophies-at-hedgenews-africa-awards-2021/</loc>
		<lastmod>2024-10-21T12:43:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2022/05/fantastic-journey-with-fantastic-returns-steyn-capital-management-on-asset-tv/</loc>
		<lastmod>2026-08-19T08:01:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2022/08/the-importance-of-variant-perception-and-investment-edge/</loc>
		<lastmod>2024-10-21T12:43:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2022/08/the-steyn-capital-management-competitive-edge/</loc>
		<lastmod>2024-10-21T12:43:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2022/11/steyn-capital-on-using-arbitrage-to-generate-attractive-returns-without-taking-directional-market-risk/</loc>
		<lastmod>2024-12-17T08:32:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2022/12/the-russian-oligarch-the-ripped-suit-pants-and-the-thin-film-solar-company-that-wasnt/</loc>
		<lastmod>2026-08-19T08:11:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2023/01/fools-gold-a-glittering-investment-comes-undone/</loc>
		<lastmod>2026-08-19T08:09:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2023/02/eoh-taking-the-escalator-up-and-the-window-down/</loc>
		<lastmod>2024-10-21T12:43:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2023/03/the-importance-of-variant-perception-and-investment-edge-2/</loc>
		<lastmod>2024-12-17T08:30:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2023/04/transaction-capital-get-ready-for-rush-hour/</loc>
		<lastmod>2024-10-21T12:43:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2023/05/new-sa-retail-hedge-fund/</loc>
		<lastmod>2026-08-19T08:08:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2023/05/a-practical-approach-to-quality/</loc>
		<lastmod>2024-10-21T12:43:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2023/06/fund-fit-summit-alternative-session-experts-discuss-hedge-funds-for-financial-advisers/</loc>
		<lastmod>2026-08-19T08:01:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2023/06/a-failing-state/</loc>
		<lastmod>2026-08-19T08:17:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2023/06/hedge-funds-and-their-impact-on-markets/</loc>
		<lastmod>2026-08-19T08:16:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2023/07/more-than-just-a-bridge-over-troubled-water/</loc>
		<lastmod>2026-08-19T08:18:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2023/07/using-hedge-fund-strategies-to-generate-better-risk-adjusted-returns/</loc>
		<lastmod>2026-08-19T08:16:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2023/10/stockholm-syndrome-the-short-story-of-embracer-group/</loc>
		<lastmod>2026-08-19T08:15:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2023/10/offshore-allocations-why-global-emerging-markets-beckon/</loc>
		<lastmod>2026-08-19T08:04:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2023/10/unlocking-the-power-of-hedge-funds/</loc>
		<lastmod>2026-05-01T11:26:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2023/11/emerging-markets-a-coming-bull-market/</loc>
		<lastmod>2026-05-01T11:26:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2024/03/using-hedge-funds-to-harness-the-power-of-compounding/</loc>
		<lastmod>2026-05-01T11:25:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2024/07/hedge-fund-masterclass-june-2024/</loc>
		<lastmod>2026-05-01T11:25:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2024/09/fund-fit-feedback/</loc>
		<lastmod>2026-08-19T08:13:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2024/09/boutiques-connect-steyn-capital-management/</loc>
		<lastmod>2026-05-01T11:24:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2024/09/hedge-funds-diversifying-differently-in-a-correlated-world/</loc>
		<lastmod>2026-05-01T11:24:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2024/09/is-nvidia-a-short-and-other-tough-questions/</loc>
		<lastmod>2026-08-19T08:19:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2024/09/has-sa-inc-run-too-hard/</loc>
		<lastmod>2026-05-01T11:21:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2024/11/steyn-capital-global-em-fund-shines-in-tough-market-conditions/</loc>
		<lastmod>2026-05-01T11:20:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2026/02/hedge-fund-leaders-reveal-where-they-see-upside-for-2026/</loc>
		<lastmod>2026-05-01T11:05:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2026/05/masterclass-discussion-overlooked-emerging-markets/</loc>
		<lastmod>2026-05-11T07:05:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/2026/08/harnessing-hedge-funds-as-an-investment-strategy/</loc>
		<lastmod>2026-08-19T09:32:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: a916301e2cd9f0f1a6fa01b17477793d; Queries for sitemap: 13; Total queries: 65; Seconds: 0.02; Memory for sitemap: 1KB; Total memory: 12MB -->
