<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://steyncapitalmanagement.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.25' -->
<!-- generated-on='22/09/2026 15:50' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://steyncapitalmanagement.com/news/</loc>
		<lastmod>2026-04-01T11:25:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/about/</loc>
		<lastmod>2026-04-21T08:35:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/coi/</loc>
		<lastmod>2026-04-01T10:15:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/contact/</loc>
		<lastmod>2026-04-01T10:21:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/disclosure/</loc>
		<lastmod>2026-04-01T10:23:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/esg-and-responsible-investing-policy/</loc>
		<lastmod>2026-07-31T08:43:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/investment-philosophy/</loc>
		<lastmod>2026-04-01T10:23:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/investors-letters/</loc>
		<lastmod>2026-07-31T09:12:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/team/</loc>
		<lastmod>2026-09-15T14:14:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/paia-manual/</loc>
		<lastmod>2026-04-01T10:27:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/privacy/</loc>
		<lastmod>2026-04-01T10:27:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/proxy-voting-policy/</loc>
		<lastmod>2026-07-31T08:44:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/invest/</loc>
		<lastmod>2026-07-24T07:49:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/sa-equity-long-only-strategy/</loc>
		<lastmod>2026-09-11T11:31:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/sa-monthly-retail-hedge-fund/</loc>
		<lastmod>2026-09-11T11:52:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/frontier-strategy/</loc>
		<lastmod>2026-04-01T10:05:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/global-emerging-markets-fund/</loc>
		<lastmod>2026-09-15T14:47:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/africa-strategy/</loc>
		<lastmod>2026-04-01T10:30:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/global-emerging-markets-hedge-strategy/</loc>
		<lastmod>2026-04-01T10:29:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/sa-daily-retail-hedge-fund/</loc>
		<lastmod>2026-09-11T11:40:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://steyncapitalmanagement.com/sa-qualified-hedge-fund/</loc>
		<lastmod>2026-09-11T11:59:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: b67fa16bc1a80592e537762e5ae9696a; Queries for sitemap: 13; Total queries: 58; Seconds: 0.02; Memory for sitemap: 1KB; Total memory: 12MB -->
